News   GLOBAL  |  Apr 02, 2020
 8.4K     0 
News   GLOBAL  |  Apr 01, 2020
 39K     0 
News   GLOBAL  |  Apr 01, 2020
 4.7K     0 

How many non-incumbent winners will there be on council?


  • Total voters
    22
  • Poll closed .

animatronic

Senior Member
Member Bio
Joined
Jun 21, 2013
Messages
3,417
Reaction score
2,005
Starting a thread to discuss all of the council races for the 2018 election. The mayoral race is in a different thread.

2014 council thread:
http://urbantoronto.ca/forum/threads/2014-municipal-election-toronto-council-races.20318/

2018 mayoral thread:
http://urbantoronto.ca/forum/thread...ght-wing-populist-in-the-next-election.25169/

Status of current councillors' re-election plans (work in progress):
name, ward, year elected to current ward (year first elected to metro/city council), re-election status
Ward | Name | First Elected | Re-Election Guess | Notes
  • 0 | John Tory | 2014 | Yes | Planning to run
  • 1 | Vincent Crisanti | 2010 | TBD | Unknown
  • 2 | Michael Ford | 2016 | TBD | Won by-election
  • 3 | Stephen Holyday | 2014 | TBD | Unknown
  • 4 | John Campbell | 2014 | TBD | Unknown
  • 5 | Justin J. Di Ciano | 2014 | TBD | Unknown
  • 6 | Mark Grimes | 2003 | TBD | Unknown
  • 7 | Giorgio Mammoliti | 2000 (1995) | TBD | Unknown
  • 8 | Anthony Perruzza | 2006 (1988) | TBD | Unknown
  • 9 | Maria Augimeri | 2000 (1985) | TBD | Unknown (she'll have been doing this for 33 years? WTF?)
  • 10 | James Pasternak | 2010 | TBD | Unknown
  • 11 | Frances Nunziata | 2000 (1998) | TBD | Unknown
  • 12 | Frank Di Giorgio | 2000 (1985) | TBD | Unknown
  • 13 | Sarah Doucette | 2010 | TBD | Unknown
  • 14 | Gord Perks | 2006 | TBD | Unknown
  • 15 | Josh Colle | 2010 | TBD | Unknown
  • 16 | Christin Carmichael Greb | 2014 | TBD | Unknown
  • 17 | Cesar Palacio | 2003 (2000) | TBD | Unknown
  • 18 | Ana Bailão | 2010 | TBD | Unknown
  • 19 | Mike Layton | 2010 | TBD | Unknown
  • 20 | Joe Cressy | 2014 | TBD | Unknown
  • 21 | Joe Mihevc | 2000 (1991) | TBD | Unknown
  • 22 | Josh Matlow | 2010 | TBD | Unknown
  • 23 | John Filion | 2000 (1998) | TBD | Unknown
  • 24 | David Shiner | 2000 (1998) | TBD | Unknown
  • 25 | Jaye Robinson | 2010 | TBD | Unknown
  • 26 | Jon Burnside | 2014 | TBD | Unknown
  • 27 | Kristyn Wong-Tam | 2010 | TBD | Unknown
  • 28 | Pam McConnell | 2010 (1994) | TBD | Unknown
  • 29 | Mary Fragedakis | 2010 | TBD | Unknown
  • 30 | Paula Fletcher | 2003 | TBD | Unknown
  • 31 | Janet Davis | 2003 | TBD | Unknown
  • 32 | Mary-Margaret McMahon | 2010 | No | Not planning to run
  • 33 | Shelley Carroll | 2003 | TBD | Unknown
  • 34 | Denzil Minnan-Wong | 2000 (1998) | TBD | Unknown
  • 35 | Michelle Holland | 2010 | TBD | Unknown
  • 36 | Gary Crawford | 2010 | TBD | Unknown
  • 37 | Michael Thompson | 2003 | TBD | Unknown
  • 38 | Glenn De Baeremaeker | 2003 | TBD | Unknown
  • 39 | Jim Karygiannis | 2014 | TBD | Unknown
  • 40 | Norman Kelly | 2000 (1994) | TBD | Unknown
  • 41 | Chin Lee | 2006 | TBD | Unknown
  • 42 | Neethan Shan | 2017 | TBD | Won by-election
  • 43 | Paul Ainslie | 2006 | TBD | Unknown
  • 44 | Ron Moeser | 2006 (1998) | No | Deceased
 
Last edited:
I find it strange that we entrust Council with making decisions on the number of wards and their boundaries. Actually I find it strange we entrust that flaming clown car with anything, but that's another story. But in the ward boundary case it would seem to make sense to have a municipal analogue to Elections Canada, to attempt to take at least some of the politics and councillor self-interest out of the process.
 
Thanks for the list, animatronic. However, Councilor McMahon said she will not be running for re-election. I wouldn't be surprised if Sandra Bussin tries to reclaim her seat for a second time. I think Matthew Kellway, the former MP/NDP urban affairs critic, would be an ideal candidate.
I truly hope that Kellway runs.

I don't want to see Bussin back in council.
 
Yah this is unfortunate. Shelley Carroll is perhaps the most effective and centrist councillor on Council.

I was almost hoping she would run for mayor, but she lacks the name recognition.
 
I wonder if Ron Moeser will run again? He's taken sick leaves sporadically the last few years, and barely held on for his re-election in 2010 and 2014.
 
I wonder if Norm Kelly will go for another term. He isn't getting any younger.
 
With the addition of three new wards in 2018, has there been any chatter on potential candidates, other than the obligatory Kevin Clarke candidacy?
 
With the addition of three new wards in 2018, has there been any chatter on potential candidates, other than the obligatory Kevin Clarke candidacy?
This has been confirmed? I must have missed the news!

I can only imagine that many many many people will choose to run.
 
I am not 100% happy with the voting record of my councillor, but unless I see a good challenger, I will probably support him.
 

Back
Top