Thread for those interested in purchasing at Picasso at 318 Richmond Street.
PARKING
$45,000, parking maintenance $45/month
MAINTENANCE
$0.52 per square foot, excludes heat & hydro
OCCUPANCY
December 15th, 2016
FLOOR PLAN SUITE SIZE SIZE TYPE FLOORS VIEW PRICE FROM PRICE/SQ FT
(Click to View)
S347 347 Studio 14,16,18-22,24-29 East $221,990 $639.74
S351 351 Studio 21,31 North $233,990 $666.64
S398 398 Studio 29, 31-35 West $247,990 $623.09
S418 418 Studio 22 North $275,990 $660.26
S425 425 Studio 19,20 South $273,990 $644.68
S432 432 Studio 4-7,9 North $241,990 $560.16
S432 432 Studio 4-7,9 North $241,990 $560.16
S440 440 Studio 11 Northwest $266,990 $606.80
FLOOR PLAN SUITE SIZE SIZE TYPE FLOORS VIEW PRICE FROM PRICE/SQ FT
(Click to View)
1B433 433 1 Bedroom 29 North $279,490 $645.47
1B472 472 1 Bedroom 21, 29 Northwest $295,490 $626.04
1B473 473 1 Bedroom 12,14,16,18-22 East $284,490 $601.46
1B475 475 1 Bedroom 4-7,9 East $272,490 $573.66
1B483 483 1 Bedroom 33-35 East $314,490 $651.12
1B491_A 491 1 Bedroom 10 Northwest $304,490 $620.14
1B491_B 491 1 Bedroom 4 North $276,490 $563.12
1B501 501 1 Bedroom 23-28 North $309,490 $617.74
1B505 505 1 Bedroom 32-35 North $327,490 $648.50
1B506_A 506 1 Bedroom 10-14,16,18-20 North $313,490 $619.55
1B506_B 506 1 Bedroom 7-Apr North $283,490 $560.26
1B508 508 1 Bedroom 10,11,23,31,32 East $316,490 $623.01
1B545 545 1 Bedroom 21-22,31 Northeast $343,490 $630.26
1B549 549 1 Bedroom 24-29 East $345,490 $629.31
1B552 552 1 Bedroom 7 Northeast $331,490 $600.53
1B561_A 561 1 Bedroom 4-7,9 South $324,490 $578.41
1B561_B 561 1 Bedroom 4-7,9 South $324,490 $578.41
1B561_C 561 1 Bedroom 4-7,9 South $324,490 $578.41
1B585_A 585 1 Bedroom 31-35 Northwest $379,490 $648.70
1B585_B 585 1 Bedroom 5-7,9 North $332,490 $568.36
1B613 613 1 Bedroom 18 South $390,490 $637.01
1B616 616 1 Bedroom 23-29 Northeast $381,490 $619.30
FLOOR PLAN SUITE SIZE SIZE TYPE FLOORS VIEW PRICE FROM PRICE/SQ FT
(Click to View)
1BD532 532 1 Bed + Den 12,13,16,18-20 Northwest $322,990 $607.12
1BD582 582 1 Bed + Den 24-28 South $374,990 $644.31
1BD590 590 1 Bed + Den 28 Northwest $387,990 $657.61
1BD594 594 1 Bed + Den 22-27 Northwest $373,990 $629.61
1BD614 614 1 Bed + Den 29 Southwest $388,990 $633.53
1BD617 617 1 Bed + Den 29 Northwest $391,990 $635.32
1BD622 622 1 Bed + Den 21 Northwest $401,990 $646.29
1BD627 627 1 Bed + Den 11,12,14,16,18 West $382,990 $610.83
1BD635_A 635 1 Bed + Den 21-27 South $406,990 $640.93
1BD635_B 635 1 Bed + Den 28 South $413,990 $651.95
1BD636 636 1 Bed + Den 4 North $357,990 $562.88
1BD639_A 639 1 Bed + Den 12,14,16,18-22,24-29 Southeast $406,990 $636.92
1BD639_B 639 1 Bed + Den 10,11,23 South $392,990 $615.01
1BD642_A 642 1 Bed + Den 29,34 South $412,990 $643.29
1BD642_B 642 1 Bed + Den 31,32,33,35 Southwest $415,990 $647.96
1BD644 644 1 Bed + Den 22-28, 31-35 Northwest $405,990 $630.42
1BD651 651 1 Bed + Den 4 North $366,990 $563.73
1BD652 652 1 Bed + Den 9-14,16,18-20,32-35 Northeast $385,990 $592.01
1BD653 653 1 Bed + Den 10,11,23,31,32 Southeast $414,990 $635.51
1BD658 658 1 Bed + Den 29,31-35 South $419,990 $638.28
1BD661 661 1 Bed + Den 12,14,16,19-22 South $400,990 $606.64
1BD665 665 1 Bed + Den 5,6 Northeast $390,990 $587.95
1BD670 670 1 Bed + Den 4-7,9 South $383,990 $573.12
1BD671 671 1 Bed + Den 11,12,14,16,18 South $406,990 $606.54
1BD678 678 1 Bed + Den 4-7,9 South $386,990 $570.78
1BD687 687 1 Bed + Den 4-7,9 South $389,990 $567.67
1BD702 702 1 Bed + Den 10 South $443,990 $632.46
1BD791 791 1 Bed + Den 5-7,9 Southeast $431,990 $546.13
FLOOR PLAN SUITE SIZE SIZE TYPE FLOORS VIEW PRICE FROM PRICE/SQ FT
(Click to View)
2B839 839 2 Bedroom 19,20 Southwest $529,490 $631.10
FLOOR PLAN SUITE SIZE SIZE TYPE FLOORS VIEW PRICE FROM PRICE/SQ FT
(Click to View)
2BD782 782 2 Bed + Den 9 North $443,990 $567.76
2BD835 835 2 Bed + Den 33 Southeast $579,990 $694.60
2BD837 837 2 Bed + Den 19,20 Northwest $516,990 $617.67
2BD852 852 2 Bed + Den 28 Southwest $536,990 $630.27
2BD906 906 2 Bed + Den 34-35 Southeast $580,990 $641.27
2BD929 929 2 Bed + Den 11 Northwest $553,990 $596.33
2BD935 935 2 Bed + Den 12,14,16,18 Northwest $554,990 $593.57
FLOOR PLAN SUITE SIZE SIZE TYPE FLOORS VIEW PRICE FROM PRICE/SQ FT
(Click to View)
1197 1197 Studio/2B 31-35 Southwest $760,480 $635.32
1208 1208 Studio/2B 4-7,9 North $677,480 $560.83
1289 1289 Studio/2B 21-27 Southwest $791,980 $614.41
1314 1314 Studio/2B+D 11,12,14,16,18 Southwest $806,980 $614.14
1357 1357 Studio/1B 4-7,9 South $774,980 $571.10
Prices are out on this one.. anyone else think they're ridiculous with regard to the real estate market direction??
I am not as familiar to the area as some of you, but do you guys know which direction would be the best to face? Will anything be built in the future that could block a certain direction? I was thinking North is safe due to the height limit on Queen...not sure about west and east..and looks like something is coming up in the south?
I am not as familiar to the area as some of you, but do you guys know which direction would be the best to face? Will anything be built in the future that could block a certain direction? I was thinking North is safe due to the height limit on Queen...not sure about west and east..and looks like something is coming up in the south?