List of Office to Residential or other use projects, both in progress and completed.
| Name | Status | # Units/Rooms | Opened/Opening | Notes | Developer | ||
| 1 | Westley Hotel | Completed | 104 | 2022 | Hotel | ||
| 2 | Cube | Completed | 65 | 2020 | Strategic | ||
| 3 | Sierra Place | Completed | 108 | 2022 | Homespace | ||
| 4 | Cornerstone | Completed | 112 | 2024 | Including below-market and accessible | Peoplefirst | |
| 5 | The Hat Eau Claire | Completed | 87 | 2025 | Cidex | ||
| 6 | HAT @ NINTH | Completed | 108 | 2025 | Teck Place | Cidex | |
| 7 | The Loft | Completed | 56 | 2025 | Institutional Mortgage Capital | ||
| 8 | Dominion Centre | Completed | 122 | 2025 | Including below-market | Alston Properties | |
| 9 | Place 800 | In Progress | 204 | 2026 | Including below-market | Peoplefirst | |
| 10 | Taylor Building | In Progress | 83 | 2026 | Cressey | ||
| 11 | The Barron | In Progress | 94 | No posted date | Strategic | ||
| 12 | Petro Fina | Completed | 103 | 2025 | Including below-market | Astra Group/People First | |
| 13 | Eau Claire Place II | In Progress | 195 | 2025 | Pacific Reach | ||
| 14 | Palliser One | In Progress | 418 | 2027 | Including below-market | Aspen Properties | |
| 15 | Hannover Building | In Progress | 264 | No posted date | Cairo Developments | ||
| 16 | Joffre Place | In Progress | 119 | 2026 | Alston Properties | ||
| 17 | Element Hotel | Completed | 226 | 2025 | Hotel | PBA Land Development | |
| 18 | 110 - 12 Ave (Former Transalta) | In Progress | 153 | ||||
| 19 | University of Calgary ( former Nexen bldg) | In Progress | n/a | 2027 | Campus for 1,200 students. | U of C | |
| 20 | 606 4th Street | In Progress | 166 | Dream Office REIT | |||
| 21 | The HAT @ 5 Ave | Planning | 32 | Cidex | |||
| 22 | 510 5th | Planning | 128 | Bluevale Capital | |||
| 23 | 441 Fifth | Planning | 63 | Bluevale Capital | |||
| 24 | Atrium Residences | Planning | 180 | Astra Group/People First | |||
| 25 | Epique House | Planning | 35 | Alston Properties | |||
| 26 | Wicked Hostel | In Progress | 28 | Hotel | Bryan Mar & Axiz Associates | ||
| 27 | 640 5th | Planning | 262 | Kanas | |||
| 28 | Aurora Residence | Planning | 92 | ||||
| 29 | Chevron Building | Planning | 332 | ||||
| 30 | Missao Building | Completed | 24 | 15th and 16th floor converted to 24 units | Strategic | ||
| 358 | Total Hotel | ||||||
| 3605 | Total Residential |
Last edited:




