Ottawa's not really booming, at least in comparison to Calgary. It has more high rise towers u/c, but far less housing starts overall than Calgary. Why Ottawa has more highrises than Calgary, I don't know, but maybe like SP said, it's to do with the cost of other types of housing.
Housing starts for 2023.
| City | Single Family Home | Semi Detached | Row Housing | Apartment | Total | ...... | ...... | ...... | ...... | ............ |
| Toronto | 4721 | 328 | 4860 | 37519 | 47428 | | | | | |
| Vancouver | 2832 | 914 | 1922 | 27576 | 33244 | | | | | |
| Calgary | 5875 | 1674 | 2996 | 9034 | 19579 | | | | | |
| Montreal | 1021 | 208 | 342 | 13664 | 15235 | | | | | |
| Edmonton | 5032 | 948 | 2069 | 5135 | 13184 | | | | | |
| Ottawa/Gatineau | 1858 | 304 | 1727 | 8104 | 11993 | | | | | |
| Winnipeg | 1425 | 366 | 468 | 3195 | 5454 | | | | | |
and Q1 2024
| City | SFH | semi | row | apartment | total | | | |
| Toronto | 870 | 84 | 1000 | 10194 | 12148 | | | |
| Vancouver | 380 | 188 | 399 | 6660 | 7627 | | | |
| Calgary | 1479 | 466 | 710 | 2730 | 5385 | | | |
| Edmonton | 1046 | 292 | 487 | 1662 | 3487 | | | |
| Montreal | 184 | 54 | 75 | 2502 | 2815 | | | |
| Ott/Gat | 268 | 40 | 242 | 1145 | 1695 | | | |
| Halifax | 141 | 8 | 23 | 1540 | 1712 | | | |
| Quebec | 83 | 74 | 10 | 1254 | 1421 | | | |
| Winnipeg | 313 | 68 | 102 | 430 | 913 | | | |
I haven't totaled Q2 for 2024, but Ottawa looks even slower than in Q1.
The Federal government has been expanding, but the new hires aren't centrally located in Ottawa anymore.