erudyk_29
Active Member
Okay so far I've done scores for the following countries:
- Canada
- USA
- Australia
- New Zealand
- Mexico
- Brazil
- Netherlands
- Austria
- Spain
- UK
- Germany
- Italy
- Sweden
- Finland
- Norway
- Switzerland
- Croatia
- Poland
- Japan
- Singapore
- Thailand
- Malaysia
I'm only going to include the top 50 and some dishonorable mentions (Bottom 10):
Dishonorable Mentions:
167: Tijuana, Mexico | 43.69181818
168: Cuernavaca, Mexico | 43.59636364
169: Torreon, Mexico | 43.05090909
170: Dallas-Fort Worth, USA | 42.73727273
171: Kansas City, USA | 42.06454545
172: Houston, USA | 41.98727273
173: Juarez, Mexico | 40.77454545
174: Las Vegas, USA | 40.25272727
175: Birmingham, USA | 38.48636364
174: Mexicali, Mexico | 37.24363636
173: Oklahoma City, USA | 35.23363636
Idk how but OKC is still just that awful. Interesting to note that the bottom 10 cities are all in the USA and Mexico, from very similar regions as well.
Okay, now the good cities:
1: Vienna, Austria | 80.86636364
2: Zurich, Switzerland | 80.53090909
3: Paris, France | 79.31363636
4: Sao Paulo, Brazil | 77.78727273
5: Amsterdam, Netherlands | 77.31909091
6: The Hague, Netherlands | 76.54363636
7: Barcelona, Spain | 75.8
8: Copenhagen, Denmark | 75.15454545
9: Berlin, Germany | 74.11181818
10: Melbourne, Australia | 73.39
11: Oslo, Norway | 73.18
12: Valencia, Spain | 73.10090909
13: Rio de Janeiro, Brazil | 72.92818182
14: Lisbon, Portugal | 72.42818182
15: Madrid, Spain | 72.30636364
16: London, UK | 71.40181818
17: Osaka-Kobe-Kyoto, Japan | 71.38090909
18: Tokyo, Japan | 71.34454545
19: Montreal, Canada | 70.15272727
20: Munich, Germany | 70.14181818
21: Vancouver, Canada | 69.72818182
22: Hamburg, Germany | 69.61090909
23: Milan, Italy | 69.40272727
24: Turin, Italy | 69.37636364
25: Stockholm, Sweden | 69.11545455
26: Manchester, UK | 68.63545455
27: Porto, Portugal | 68.51272727
28: Rotterdam, Netherlands | 68.44909091
29: San Francisco, USA | 68.29545455
30. Krakow, Poland | 68.18454545
31: Washington, USA | 68.03545455
32: Sydney, Australia | 67.89727273
33: Toronto, Canada | 67.84636364
34: Brisbane, Australia | 67.81636364
35: Seville, Spain | 67.65818182
36: Zagreb, Croatia | 67.61727273
37: New York City, USA | 67.48818182
38: Prague, Czechia | 67.41181818
39: Frankfurt, Germany | 67.35636364
40: Helsinki, Finland | 67.31818182
41: Singapore, Singapore | 67.28
42: Seattle, USA | 67.27454545
43: Bordeaux, France | 67.17363636
44: Lyon, France | 67.15454545
45: Bangkok, Thailand | 66.83454545
46: Gothenburg, Sweden | 66.74909091
47: Auckland, New Zealand | 66.69
48: Nagoya, Japan | 66.60727273
49: Belo Horizonte, Brazil | 66.40272727
50: Warsaw, Poland | 66.36
I think my two biggest surprises are definitely how Sao Paulo got up to 4th and how Singapore is down at 41st. Sao Paulo profits a lot from its excellent climate, transit system and walkability, along with being unaffordable. Singapore is very expensive and has poor bike infrastructure, which are probably why it fell so far.
Edmonton has dropped down to 118th, between Sao Luis and Teresina, both in Brazil.
- Canada
- USA
- Australia
- New Zealand
- Mexico
- Brazil
- Netherlands
- Austria
- Spain
- UK
- Germany
- Italy
- Sweden
- Finland
- Norway
- Switzerland
- Croatia
- Poland
- Japan
- Singapore
- Thailand
- Malaysia
I'm only going to include the top 50 and some dishonorable mentions (Bottom 10):
Dishonorable Mentions:
167: Tijuana, Mexico | 43.69181818
168: Cuernavaca, Mexico | 43.59636364
169: Torreon, Mexico | 43.05090909
170: Dallas-Fort Worth, USA | 42.73727273
171: Kansas City, USA | 42.06454545
172: Houston, USA | 41.98727273
173: Juarez, Mexico | 40.77454545
174: Las Vegas, USA | 40.25272727
175: Birmingham, USA | 38.48636364
174: Mexicali, Mexico | 37.24363636
173: Oklahoma City, USA | 35.23363636
Idk how but OKC is still just that awful. Interesting to note that the bottom 10 cities are all in the USA and Mexico, from very similar regions as well.
Okay, now the good cities:
1: Vienna, Austria | 80.86636364
2: Zurich, Switzerland | 80.53090909
3: Paris, France | 79.31363636
4: Sao Paulo, Brazil | 77.78727273
5: Amsterdam, Netherlands | 77.31909091
6: The Hague, Netherlands | 76.54363636
7: Barcelona, Spain | 75.8
8: Copenhagen, Denmark | 75.15454545
9: Berlin, Germany | 74.11181818
10: Melbourne, Australia | 73.39
11: Oslo, Norway | 73.18
12: Valencia, Spain | 73.10090909
13: Rio de Janeiro, Brazil | 72.92818182
14: Lisbon, Portugal | 72.42818182
15: Madrid, Spain | 72.30636364
16: London, UK | 71.40181818
17: Osaka-Kobe-Kyoto, Japan | 71.38090909
18: Tokyo, Japan | 71.34454545
19: Montreal, Canada | 70.15272727
20: Munich, Germany | 70.14181818
21: Vancouver, Canada | 69.72818182
22: Hamburg, Germany | 69.61090909
23: Milan, Italy | 69.40272727
24: Turin, Italy | 69.37636364
25: Stockholm, Sweden | 69.11545455
26: Manchester, UK | 68.63545455
27: Porto, Portugal | 68.51272727
28: Rotterdam, Netherlands | 68.44909091
29: San Francisco, USA | 68.29545455
30. Krakow, Poland | 68.18454545
31: Washington, USA | 68.03545455
32: Sydney, Australia | 67.89727273
33: Toronto, Canada | 67.84636364
34: Brisbane, Australia | 67.81636364
35: Seville, Spain | 67.65818182
36: Zagreb, Croatia | 67.61727273
37: New York City, USA | 67.48818182
38: Prague, Czechia | 67.41181818
39: Frankfurt, Germany | 67.35636364
40: Helsinki, Finland | 67.31818182
41: Singapore, Singapore | 67.28
42: Seattle, USA | 67.27454545
43: Bordeaux, France | 67.17363636
44: Lyon, France | 67.15454545
45: Bangkok, Thailand | 66.83454545
46: Gothenburg, Sweden | 66.74909091
47: Auckland, New Zealand | 66.69
48: Nagoya, Japan | 66.60727273
49: Belo Horizonte, Brazil | 66.40272727
50: Warsaw, Poland | 66.36
I think my two biggest surprises are definitely how Sao Paulo got up to 4th and how Singapore is down at 41st. Sao Paulo profits a lot from its excellent climate, transit system and walkability, along with being unaffordable. Singapore is very expensive and has poor bike infrastructure, which are probably why it fell so far.
Edmonton has dropped down to 118th, between Sao Luis and Teresina, both in Brazil.
Last edited: