Price of detached homes, March 2014 in thousands (average, median)
Central North York:
C12 (York Mills): $2,464; $2,474
C14 (Willowdale between Yonge and Bayview): $1,310; $1,185
C13 (Don Mills): $1,115, $1,127
C07 (Lansing, west Willowdale): $1,082; $955
C15 (Bayview Village, Hillcrest Village): $1,027; $878
C06 (Bathurst Manor): $947, $870
Scarborough:
E05 (L'Amarouex): $745, $785
E08 (Guildwood): $653, $498
E07 (Agincourt): $644, $646
E06 (Birchcliff, Cliffside): $596, $539
E11 (Malvern): $548, $550
E04 (Wexford, Clairlea): $539, $525
E10 (West Hill): $539, $522
E09 (Bendale, Woburn): $497; $495
Southern York Region:
Richmond Hill: $927, $852
Vaughan: $887, $824
Markham: $899, $800
http://www.torontorealestateboard.com/market_news/market_watch/2014/mw1403.pdf