News   GLOBAL  |  Apr 02, 2020
 8.9K     0 
News   GLOBAL  |  Apr 01, 2020
 40K     0 
News   GLOBAL  |  Apr 01, 2020
 5.1K     0 

there is a http://gtapricedrop.blogspot.ca/
Also watch for the poster CanadianWatchdog on www.greaterfool.ca blog

https://www.google.ca/search?q=canadianwatchdog+site:greaterfool.ca

go over his posts and you will find links to sales reports, listings and stats

my blogger site is closed. no updates and no invitations. I do continue to collect and compile stats for myself.
I post stats now and then either here or on greaterfool.ca. You can also watch my twitter account
the number of stupid people craving for real estate sugar when they have diabetes is big and the impact of my site was minimal so I shut it down.
who knows, one day it might be back ..but for now I am too busy to keep it up and as I mentioned the effort is not worth it.

thanks - i've seen you post on Garth's site. Keep up the good work. Also completely agree with you on the mass stupidity comment... a big reason on why housing is where it is today.
 
I am not interested in buying a condo and my research into this was part due to curiosity part due to the fact that the condo market might send ripples to the SFH markets


Here is a final warning...

Today 54 condos were posted as sold for Toronto
Co-Op Apt 1
Comm Element Condo 3
Condo Apt 50
Condo Townhouse 12

17 of the 50 condos are listed below and have fake data in the sales reports
That is 34%. I selected just those who had discrepancies and not those who sold under the asking price.

I have seen this every single day since I started. I have all the reasons to doubts the official stats


MLS Number Initial Asking Price Relisted Price Last Asking Price SoldPrice % of Relisted % of Initial Real Discount Taxes Declared DOM Real DOM Last Price Drop Price Changes
E2726499 279000 279000 259000 252000.0 97 90.0 -27000 1629.50/2013 47 45 -20000 ,2013-09-02=279000,2013-09-25=259000
C2671621 394800 379900 376000 360000.0 96 91.0 -34800 2344.44/2013 119 152 11100 ,2013-05-18=394800,2013-06-20=379900,2013-09-04=364900,2013-10-01=376000
C2716805 299900 299900 285000 275000.0 96 92.0 -24900 2030.35/2013 55 61 -14900 ,2013-08-17=299900,2013-09-20=285000
E2701346 171900 169000 169000 159000.0 94 92.0 -12900 1147.16/2012 82 152 -2900 ,2013-05-18=171900,2013-05-25=169000
E2708159 238000 238000 230000 220000.0 96 92.0 -18000 1549.33/2013 62 71 -8000 ,2013-08-07=238000,2013-09-02=230000
C2734682 398000 379900 379900 370000.0 97 93.0 -28000 2305.88/2012 36 152 -8100 ,2013-05-18=398000,2013-07-05=388000,2013-09-10=379900
C2741168 424500 415000 415000 398000.0 96 94.0 -26500 2278.13/2013 30 43 -9500 ,2013-09-04=424500,2013-09-18=415000
C2711618 563500 558500 549900 532500.0 97 94.0 -31000 4056/2013 62 135 -8600 ,2013-06-04=563500,2013-08-09=558500,2013-09-27=549900
C2728633 339000 339000 324888 317000.0 98 94.0 -22000 2084/2013 43 43 -14112 ,2013-09-04=339000,2013-09-16=324888
E2761133 368000 338000 338000 347000.0 103 94.0 -21000 1728.31/2013 3 20 -30000 ,2013-09-27=368000,2013-10-11=338000
W2715747 314900 314900 308900 297000.0 96 94.0 -17900 1724.58/2013 62 62 -6000 ,2013-08-16=314900,2013-08-28=308900
C2699104 575900 575990 565000 550000.0 97 96.0 -25900 3900/2013 84 152 -10990 ,2013-05-18=575900,2013-07-24=575990,2013-09-16=565000
C2755870 299000 294900 294900 287000.0 97 96.0 -12000 1856.96/2013 4 152 -4100 ,2013-05-18=299000,2013-10-05=294900
C2737767 359900 359900 349900 344000.0 98 96.0 -15900 2200.18/2012 35 34 -10000 ,2013-09-13=359900,2013-10-02=349900
C2730492 433000 433000 427900 422000.0 99 97.0 -11000 2129.16/2013 41 41 -5100 ,2013-09-06=433000,2013-09-18=427900
E2734748 275900 272000 272000 267000.0 98 97.0 -8900 1550/2013 36 71 -3900 ,2013-08-07=275900,2013-09-10=272000
W2729635 329800 329800 324800 320000.0 99 97.0 -9800 2030.35/2013 41 42 -5000 ,2013-09-05=329800,2013-09-26=324800

Good bye and good luck!
No more updates in this thread.
http://urbantoronto.ca/forum/showth...delete-or-bloc-my-account?p=772681#post772681
 
Last edited:

Back
Top