Busy quarter with1400 new units starting construction, and 548 units coming off the list.
| New | …............ | …............... | …............ | |
| SAIT Mixed Use | 206 | |||
| Sydney | 105 | |||
| 510 5th | 128 | |||
| 640 5th | 262 | |||
| 606 4th | 166 | |||
| Transalta conversion | 153 | |||
| East Riverside | 380 | |||
| Total New | 1400 | |||
| Removed | ||||
| The Broward | 152 | |||
| Eau Claire Place II | 195 | |||
| Trail 31 | 50 | |||
| The Nines | 85 | |||
| 1615 33rd ave | 22 | |||
| PCH 3404 | 44 | |||
| Total Removed | 548 |




