U/C Core | units | U/C Inner City | units | U/C Suburban (non-greenfield) | units | |||||
Oliver | 461 | Theodore | 114 | The Dells | 202 | |||||
Sunalta Towers | 333 | Flyover Block | 65 | Northland Village | 229 | |||||
The Hat 14th | 239 | Riverwalk | 141 | 19 + 2 | 51 | |||||
1400 on 10th | 106 | Block on 4th | 39 | Trail 19 | 78 | |||||
Arris Tower west | 310 | Bridgeland 515 | 36 | Capella | 142 | |||||
Park Central II | 460 | Era | 220 | The Forge (Gramercy) | 83 | |||||
Nude | 177 | The Hive | 140 | Catalyst | 75 | |||||
First & Park | 211 | Lynbrook Manor | 48 | DeVille | 333 | |||||
4th Street Lofts | 270 | Scarboro 17 | 52 | Block 15 | 303 | |||||
The Cornerstone | 112 | Cascade | 45 | |||||||
The Barron | 94 | 1600 Block | 125 | Davenport (Currie) | 193 | |||||
Riverpark | 52 | Mission Flats | 67 | Belvedere Landing | 214 | |||||
Credo | 125 | Argyle | 151 | |||||||
River's Edge | 102 | Elbow 5 Eight | 255 | |||||||
Konekt | 104 | Varsity Mixed Use | 44 | |||||||
The Cunningham | 40 | Glenmore apartments | 284 | |||||||
Frontier | 266 | Harmony One | 36 | |||||||
Alexandria (Currie) | 168 | |||||||||
West 33 | 100 | |||||||||
Mission Landing | 70 | |||||||||
Uxborough Phase 1 | 203 | |||||||||
Quesnay at Currie | 99 | |||||||||
Crown Park | 156 | |||||||||
Glamorgan Landing Estates | 278 | |||||||||
Shawnessy Station | 160 | |||||||||
Dean's Landing | 135 | |||||||||
Total | ||||||||||
2825 | 1684 | 4087 | 8596 | |||||||
Removed West 17 - 102 | ||||||||||
Removed Nimmons Court - 84 | ||||||||||
Removed Archer - 40 | ||||||||||
Removed Harrison - 67 | ||||||||||
Added Block 15 - 303 | ||||||||||
Added The Barron - 94 | ||||||||||
Added Riverpark - 52 | ||||||||||
Added Dean's Landing - 135 |
Last edited: