KensingtonLurker
New Member
I think Kit at Kensington is missing, though I may just not see it there.
Thanks! it was indeed missing. It was added back in Q4 2024, but somehow went missing after that.I think Kit at Kensington is missing, though I may just not see it there.
| U/C Core | units | U/C Inner City | units | U/C Suburban (non-greenfield) | units | ….............. | …................. | ….............. | ||
| Palliser One | 421 | Jemm 16th | 136 | Academy | 222 | |||||
| Yellowstone | 205 | Village Block | 57 | Alexandria (Currie) | 168 | |||||
| Taylor Bldg | 85 | Aomega | 40 | Killarney Avas | 44 | |||||
| Eau Claire Place II | 195 | Versant | 66 | Autumn | 162 | |||||
| Palliser One | 176 | Killarney Multi Res | 96 | Block 22 | 322 | |||||
| 708 11th | 119 | Sorella | 64 | Albert Park | 230 | |||||
| Broward | 152 | Kit at Kensington | 158 | Smits @ Montgomery | 88 | |||||
| Hannover | 264 | Kensington Mixed Use | 180 | Richmond Green | 363 | |||||
| 1405 4th street | 219 | Bridgeland Mixed use | 140 | Dean's Landing | 135 | |||||
| Kings by Lacaille | 268 | 1615 33rd ave | 22 | 2817 Edmonton Tr | 31 | |||||
| The Barron | 94 | Bridgeland Multi | 59 | Harmony One | 36 | |||||
| Imperia | 273 | Bankview 19-14 | 78 | Boro Block | 201 | |||||
| Lincoln | 277 | Leland Park | 95 | Magna | 82 | |||||
| Place 800 | 204 | Davis Block | 71 | 555 Bishop | 254 | |||||
| The Galloway | 323 | Nest | 70 | Mission Hill Landing | 117 | |||||
| Beltline Block | 315 | Aeropark 18 | 65 | PCH 3404 | 44 | |||||
| Francesco | 220 | The Nines | 85 | |||||||
| Blues by Battistella | 30 | Shaganappi Multi | 99 | |||||||
| Gryphon | 191 | Trail 31 | 50 | |||||||
| 421 17th ave | 33 | Douglas Place Apt | 459 | |||||||
| Westcreast Sunalta | 48 | The Vibe | 102 | |||||||
| Kensington Manor | 88 | West 33 | 149 | |||||||
| Aomega | 40 | WestUrban37 | 177 | |||||||
| Sentinel | 314 | 1921 24th Ave | 27 | |||||||
| Sovereign | 149 | Monty 44 | 172 | |||||||
| Codetta | 49 | |||||||||
| Deville 4 | 108 | |||||||||
| Quarry Rise S | 243 | |||||||||
| MacLeod Heritage | 500 | |||||||||
| Nay Manchester | 140 | |||||||||
| Scholar | 203 | |||||||||
| Boro Block | 201 | |||||||||
| Trellis Bowness | 50 | |||||||||
| The Grid | 173 | |||||||||
| Total | ||||||||||
3590 | 2510 | 5486 | 11586 | |||||||
| New | …............ | …............... | …............ | |
| Scholar | 203 | |||
| Boro Block | 201 | |||
| Macleod Heritage | 500 | |||
| Taylor bldg | 85 | |||
| Trellis Bowness | 50 | |||
| Sentinel | 314 | |||
| 2817 Edmonton Tr | 31 | |||
| The Grid | 173 | |||
| The Galloway | 232 | |||
| Beltline Block | 315 | |||
| Total New | 2104 | |||
| Removed | ||||
| Madison | 120 | |||
| EV 606 | 44 | |||
| The Loft | 55 | |||
| King's Landing | 135 | |||
| Munro | 198 | |||
| AHC 6th ave II | 84 | |||
| 1921 24th Ave | 27 | |||
| Eau Claire Place | 90 | |||
| Total Removed | 753 |
Thank-you for the continued posts every quarter.Tracker numbers for Q4 2025. It was a good quarter with 2104 new units starting up, and 753 units coming off the list.
U/C Core units U/C Inner City units U/C Suburban (non-greenfield) units ….............. …................. ….............. Palliser One 421Jemm 16th 136Academy 222Yellowstone 205Village Block 57Alexandria (Currie) 168Taylor Bldg 85Aomega 40Killarney Avas 44Eau Claire Place II 195Versant 66Autumn 162Palliser One 176Killarney Multi Res 96Block 22 322708 11th 119Sorella 64Albert Park 230Broward 152Kit at Kensington 158Smits @ Montgomery 88Hannover 264Kensington Mixed Use 180Richmond Green 3631405 4th street 219Bridgeland Mixed use 140Dean's Landing 135Kings by Lacaille 2681615 33rd ave 222817 Edmonton Tr 31The Barron 94Bridgeland Multi 59Harmony One 36Imperia 273Bankview 19-14 78Boro Block 201Lincoln 277Leland Park 95Magna 82Place 800 204Davis Block 71555 Bishop 254The Galloway 323Nest 70Mission Hill Landing 117Beltline Block 315Aeropark 18 65PCH 3404 44Francesco 220The Nines 85Blues by Battistella 30Shaganappi Multi 99Gryphon 191Trail 31 50421 17th ave 33Douglas Place Apt 459Westcreast Sunalta 48The Vibe 102Kensington Manor 88West 33 149Aomega 40WestUrban37 177Sentinel 3141921 24th Ave 27Sovereign 149Monty 44 172Codetta 49Deville 4 108Quarry Rise S 243MacLeod Heritage 500Nay Manchester 140Scholar 203Boro Block 201Trellis Bowness 50The Grid 173Total 3590 2510 5486 11586
That’s his name Bob Dhillon?I recently listened to a podcast with Bob Dhillon from Mainstreet Equities, from a couple of years ago, and he said that Calgary has the best Inner-city of a mid sized city in North America, we just need an extra 100 000 (perhaps he said 200 000) people living there and it looks like we are well on the way.
I'll have to dig that up, it was from using a population calculation tool using numbers from the 2021 census IIRC.That’s his name Bob Dhillon?
100,000 is about right. I recall in another thread the area in downtown’s three mile radius is 150,000. Add another 100,000 and you’ve got the critical mass for the inner city to be its own city.
Is there a way to change the radius to 3km?246k
You're welcome!Thank-you for the continued posts every quarter.
I recently listened to a podcast with Bob Dhillon from Mainstreet Equities, from a couple of years ago, and he said that Calgary has the best Inner-city of a mid sized city in North America, we just need an extra 100 000 (perhaps he said 200 000) people living there and it looks like we are well on the way.
My starting point was right on top of 606 4th street.And slightly different centre point, I used The Core, as I remembered the address.




